Small Signal Schottky Diodes
Select or filter the columns to view
id
Product
Package
Description
Compliance
products_sort
Datasheet
Marketing Status
Configuration
VRRM(V) max.
IF(A) max.
VF (V) max
IFSM(A) max.
IR(uA) max.
trr (ns) max
TJ(°C) max.
TJ(°C) min.
ECCN(US)
Id | Product | Package | Description | Compliance | products_sort | DataSheet | Marketing Status | Configuration | VRRM(V) max. | IF(A) max. | VF (V) max | IFSM(A) max. | IR(uA) max. | trr (ns) max | TJ(°C) max. | TJ(°C) min. | ECCN(US) |
Id | Product | Package | Description | Compliance | products_sort | DataSheet | Marketing Status | Configuration | VRRM(V)
max. | IF(A)
max. | VF
(V)
max | IFSM(A)
max. | IR(uA)
max. | trr
(ns)
max | TJ(°C)
max. | TJ(°C)
min. | ECCN(US) |
DFN1006-2 | 0.015A,70V,Surface Mount Small Signal Schottky Diodes | Active | Single | 70 | 0.015 | 1 | 0.2 | 1 | 125 | -55 | EAR99 | ||||||
SOD-123 | 0.015A,70V,Surface Mount Small Signal Schottky Diodes | Active | Single | 70 | 0.015 | 1 | 0.2 | 1 | 125 | -55 | EAR99 | ||||||
SOD-323 | 0.015A,70V,Surface Mount Small Signal Schottky Diodes | Active | Single | 70 | 0.015 | 1 | 0.2 | 1 | 125 | -55 | EAR99 | ||||||
SOT-23 | 0.1A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.1 | 0.6 | 5 | 125 | -55 | EAR99 | |||||||
SOD-323 | 0.1A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.1 | 0.6 | 1 | 5 | 125 | -40 | EAR99 | ||||||
T1SS357 | SOD-323 | 0.1A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.1 | 0.6 | 1 | 5 | 125 | -40 | EAR99 | |||||
SOT-323 | 0.1A,15V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 15 | 0.1 | 0.5 | 1 | 20 | 125 | -40 | EAR99 | ||||||
SOT-23 | 0.1A,15V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 15 | 0.1 | 0.5 | 1 | 20 | 125 | -40 | EAR99 | ||||||
SOT-323 | 0.1A,15V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 15 | 0.1 | 0.5 | 1 | 20 | 125 | -40 | EAR99 | ||||||
SOD-523 | 0.1A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.1 | 0.6 | 1 | 5 | 125 | -40 | EAR99 | ||||||
SOD-523 | 0.1A,10V,Surface Mount Small Signal Schottky Diodes | Active | Single | 10 | 0.1 | 0.5 | 1 | 20 | 125 | -40 | EAR99 | ||||||
SOD-323 | 0.3A,25V,Surface Mount Small Signal Schottky Diodes | Active | Single | 25 | 0.3 | 0.45 | 1 | 50 | 150 | -55 | EAR99 | ||||||
T1SS404 | SOD-323 | 0.3A,25V,Surface Mount Small Signal Schottky Diodes | Active | Single | 25 | 0.3 | 0.45 | 1 | 50 | 150 | -55 | EAR99 | |||||
SOT-23-6L | 1A,45V,Surface Mount Small Signal Schottky Diodes | Active | Single | 45 | 1 | 0.6 | 5 | 100 | 125 | -55 | EAR99 | ||||||
SOD-323 | 0.3A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.3 | 0.8 | 1 | 100 | 5 | 150 | -65 | EAR99 | |||||
TB0340WSH | SOD-323 | 0.3A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.3 | 0.8 | 1 | 1 | 5 | 150 | -55 | EAR99 | ||||
SOD-123 | 0.5A,20V,Surface Mount Small Signal Schottky Diodes | Active | Single | 20 | 0.5 | 0.385 | 5.5 | 250 | 100 | -65 | EAR99 | ||||||
SOD-323 | 0.5A,20V,Surface Mount Small Signal Schottky Diodes | Active | Single | 20 | 0.5 | 0.385 | 2 | 250 | 4 | 100 | -55 | EAR99 | |||||
TB0520LWS | SOD-323 | 0.5A,20V,Surface Mount Small Signal Schottky Diodes | Active | Single | 20 | 0.5 | 0.385 | 2 | 250 | 4 | 125 | -55 | EAR99 | ||||
SOD-123 | 0.5A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 0.5 | 0.43 | 5.5 | 130 | 125 | -65 | EAR99 | ||||||
SOD-323 | 0.5A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 0.5 | 0.43 | 2 | 130 | 4 | 125 | -55 | EAR99 | |||||
TB0530WS | SOD-323 | 0.5A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 0.5 | 0.43 | 2 | 130 | 4 | 125 | -55 | EAR99 | ||||
SOD-523 | 0.5A,30V,Surface Mount Small Signal Schottky Diodes | Discontinued | Single | 30 | 0.5 | 0.43 | 2 | 130 | 125 | -65 | EAR99 | ||||||
SOD-123 | 0.5A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.5 | 0.62 | 5.5 | 20 | 125 | -65 | EAR99 | ||||||
SOD-123 | 0.5A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.5 | 0.62 | 10 | 20 | 4 | 150 | -55 | EAR99 | |||||
TB0540WH | SOD-123 | 0.5A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.5 | 0.62 | 10 | 20 | 4 | 150 | -55 | EAR99 | ||||
SOD-323 | 0.5A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.5 | 0.62 | 2 | 20 | 4 | 125 | -55 | EAR99 | |||||
TB0540WS | SOD-323 | 0.5A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.5 | 0.62 | 2 | 20 | 4 | 125 | -55 | EAR99 | ||||
SOD-323 | 0.5A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.5 | 0.62 | 10 | 20 | 4 | 150 | -55 | EAR99 | |||||
TB0540WSH | SOD-323 | 0.5A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.5 | 0.62 | 10 | 20 | 4 | 150 | -55 | EAR99 | ||||
SOD-123 | 0.5A,60V,Surface Mount Small Signal Schottky Diodes | Active | Single | 60 | 0.5 | 0.7 | 5.5 | 100 | 125 | -65 | EAR99 | ||||||
SOD-323 | 0.5A,60V,Surface Mount Small Signal Schottky Diodes | Active | Single | 60 | 0.5 | 0.7 | 5.5 | 100 | 125 | -65 | EAR99 | ||||||
SOD-123 | 2A,20V,Surface Mount Small Signal Schottky Diodes | Active | Single | 20 | 2 | 0.55 | 10 | 100 | 125 | -55 | EAR99 | ||||||
SOD-123 | 1A,20V,Surface Mount Small Signal Schottky Diodes | Active | Single | 20 | 1 | 0.75 | 10 | 1000 | 150 | -65 | EAR99 | ||||||
SOD-123 | 1A,20V,Surface Mount Small Signal Schottky Diodes | Active | Single | 20 | 1 | 0.75 | 10 | 1000 | 150 | -65 | EAR99 | ||||||
TB5817WH | SOD-123 | 1A,20V,Surface Mount Small Signal Schottky Diodes | Active | Single | 20 | 1 | 0.75 | 10 | 1000 | 150 | -65 | EAR99 | |||||
SOD-323 | 1A,20V,Surface Mount Small Signal Schottky Diodes | Active | Single | 20 | 1 | 0.75 | 10 | 1000 | 125 | -65 | EAR99 | ||||||
SOD-323 | 1A,20V,Surface Mount Small Signal Schottky Diodes | Active | Single | 20 | 1 | 0.75 | 10 | 1000 | 150 | -65 | EAR99 | ||||||
TB5817WSH | SOD-323 | 1A,20V,Surface Mount Small Signal Schottky Diodes | Active | Single | 20 | 1 | 0.75 | 10 | 1000 | 150 | -65 | EAR99 | |||||
SOD-123 | 1A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 1 | 0.875 | 10 | 1000 | 125 | -55 | EAR99 | ||||||
SOD-123 | 1A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 1 | 0.875 | 10 | 1000 | 150 | -55 | EAR99 | ||||||
TB5818WH | SOD-123 | 1A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 1 | 0.875 | 10 | 1000 | 150 | -55 | EAR99 | |||||
SOD-323 | 1A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 1 | 0.875 | 10 | 1000 | 125 | -55 | EAR99 | ||||||
SOD-323 | 1A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 1 | 0.875 | 10 | 1000 | 150 | -55 | EAR99 | ||||||
TB5818WSH | SOD-323 | 1A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 1 | 0.875 | 10 | 1000 | 150 | -55 | EAR99 | |||||
DFN1610-2L | 1A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 1 | 0.9 | 20 | 5 | 150 | -55 | EAR99 | ||||||
SOD-123 | 1A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 1 | 0.9 | 10 | 1000 | 125 | -55 | EAR99 | ||||||
SOD-123 | 1A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 1 | 0.9 | 10 | 1000 | 150 | -55 | EAR99 | ||||||
TB5819WH | SOD-123 | 1A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 1 | 0.9 | 10 | 1000 | 150 | -55 | EAR99 | |||||
SOD-323 | 1A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 1 | 0.9 | 10 | 1000 | 125 | -55 | EAR99 | ||||||
SOD-323 | 1A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 1 | 0.9 | 10 | 1000 | 150 | -55 | EAR99 | ||||||
TB5819WSH | SOD-323 | 1A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 1 | 0.9 | 10 | 1000 | 150 | -55 | EAR99 | |||||
SOT-23 | 0.2A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 0.2 | 1 | 0.75 | 0.5 | 5 | 150 | -55 | EAR99 | |||||
SOT-23 | 0.2A,30V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 30 | 0.2 | 1 | 0.75 | 0.5 | 5 | 150 | -55 | EAR99 | |||||
SOT-23 | 0.2A,30V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 30 | 0.2 | 1 | 0.75 | 0.5 | 5 | 150 | -55 | EAR99 | |||||
SOT-23 | 0.2A,30V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 30 | 0.2 | 1 | 0.75 | 0.5 | 5 | 150 | -55 | EAR99 | |||||
SOT-23 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | |||||
TBAS40 | SOT-23 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | ||||
SOT-23 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | |||||
TBAS40-04 | SOT-23 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | ||||
SOT-523 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | |||||
SOT-23 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | |||||
TBAS40-05 | SOT-23 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | ||||
SOT-523 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | |||||
SOT-23 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | |||||
TBAS40-06 | SOT-23 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | ||||
SOT-523 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | |||||
SOT-143 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 40 | 0.200 | 1 | 0.2 | 0.2 | 125 | -55 | EAR99 | ||||||
SOT-363 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Four | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | |||||
SOT-363 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | |||||
SOT-363 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | |||||
SOT-363 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | |||||
SOD-123 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.2 | 1 | 0.6 | 10 | 5 | 125 | -55 | EAR99 | |||||
DFN1006-2 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | |||||
TBAS40L | DFN1006-2 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | ||||
SOT-523 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | |||||
SOT-363 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Three | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | |||||
SOT-563 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 150 | -65 | EAR99 | |||||
SOT-323 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | |||||
TBAS40W | SOT-323 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | ||||
SOT-323 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | |||||
TBAS40W-04 | SOT-323 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | ||||
SOT-323 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | |||||
TBAS40W-05 | SOT-323 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | ||||
SOT-323 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | |||||
TBAS40W-06 | SOT-323 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | ||||
SOD-323 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | |||||
SOD-523 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | |||||
TBAS40X | SOD-523 | 0.2A,40V,Surface Mount Small Signal Schottky Diodes | Active | Single | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | ||||
SOT-23 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Single | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | |||||
TBAS70 | SOT-23 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Single | 70 | 0.07000000000000001 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | ||||
SOT-23 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | |||||
TBAS70-04 | SOT-23 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Single | 70 | 0.07000000000000001 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | ||||
SOT-523 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | |||||
TBAS70-04T | SOT-523 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 70 | 0.07000000000000001 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | ||||
SOT-23 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | |||||
TBAS70-05 | SOT-23 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Single | 70 | 0.07000000000000001 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | ||||
SOT-523 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | |||||
TBAS70-05T | SOT-523 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 70 | 0.07000000000000001 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | ||||
SOT-23 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | |||||
TBAS70-06 | SOT-23 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Single | 70 | 0.07000000000000001 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | ||||
SOT-523 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | |||||
TBAS70-06T | SOT-523 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 70 | 0.07000000000000001 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | ||||
SOT-363 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Four | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | |||||
SOT-363 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | |||||
SOT-363 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | |||||
SOT-363 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | |||||
SOD-123 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Single | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | |||||
TBAS70H | SOD-123 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Single | 70 | 0.07000000000000001 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | ||||
SOT-363 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | |||||
DFN1006-2 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Single | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | |||||
TBAS70L | DFN1006-2 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Single | 70 | 0.07000000000000001 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | ||||
SOT-523 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Single | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | |||||
TBAS70T | SOT-523 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Single | 70 | 0.07000000000000001 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | ||||
SOT-363 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Three | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | |||||
SOT-323 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Single | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | |||||
TBAS70W | SOT-323 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Single | 70 | 0.07000000000000001 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | ||||
SOT-323 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | |||||
TBAS70W-04 | SOT-323 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 70 | 0.07000000000000001 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | ||||
SOT-323 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | |||||
TBAS70W-05 | SOT-323 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 70 | 0.07000000000000001 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | ||||
SOT-323 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | |||||
TBAS70W-06 | SOT-323 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Dual | 70 | 0.07000000000000001 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | ||||
SOD-323 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Single | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | |||||
TBAS70WS | SOD-323 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Single | 70 | 0.07000000000000001 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | ||||
SOD-523 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Single | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | |||||
TBAS70X | SOD-523 | 0.07A,70V,Surface Mount Small Signal Schottky Diodes | Active | Single | 70 | 0.07000000000000001 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | ||||
SOT-23 | 0.03A,4V,Surface Mount Small Signal Schottky Diodes | Discontinued | Single | 4 | 0.03 | 0.6 | 1.25 | 150 | -55 | EAR99 | |||||||
SOD-323 | 0.3A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 0.3 | 0.58 | 1 | 5 | 125 | -40 | EAR99 | ||||||
SOD-523 | 0.3A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 0.3 | 0.58 | 1 | 5 | 125 | -40 | EAR99 | ||||||
DFN1006-2 | 0.1A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 0.1 | 1 | 4 | 0.5 | 5 | 125 | -55 | EAR99 | |||||
TBAT42L | DFN1006-2 | 0.1A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 0.1 | 1 | 4 | 0.5 | 5 | 150 | -55 | EAR99 | ||||
SOD-123 | 0.1A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 0.1 | 1 | 4 | 0.5 | 5 | 125 | -55 | EAR99 | |||||
TBAT42W | SOD-123 | 0.1A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 0.1 | 1 | 4 | 0.5 | 5 | 150 | -55 | EAR99 | ||||
SOD-323 | 0.1A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 0.1 | 1 | 4 | 0.5 | 5 | 125 | -55 | EAR99 | |||||
TBAT42WS | SOD-323 | 0.1A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 0.1 | 1 | 4 | 0.5 | 5 | 150 | -55 | EAR99 | ||||
SOD-523 | 0.1A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 0.1 | 1 | 4 | 0.5 | 5 | 125 | -55 | EAR99 | |||||
TBAT42X | SOD-523 | 0.1A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 0.1 | 1 | 4 | 0.5 | 5 | 150 | -55 | EAR99 | ||||
DFN1006-2 | 0.1A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 0.1 | 1 | 4 | 0.5 | 5 | 125 | -55 | EAR99 | |||||
SOD-123 | 0.1A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 0.1 | 1 | 4 | 0.5 | 5 | 125 | -55 | EAR99 | |||||
SOD-323 | 0.1A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 0.1 | 1 | 4 | 0.5 | 5 | 125 | -55 | EAR99 | |||||
SOD-523 | 0.1A,30V,Surface Mount Small Signal Schottky Diodes | Active | Single | 30 | 0.1 | 1 | 4 | 0.5 | 5 | 125 | -55 | EAR99 | |||||
SOT-323 | 0.15A,100V,Surface Mount Small Signal Schottky Diodes | Active | Single | 100 | 0.15 | 1 | 0.75 | 5 | 125 | -55 | EAR99 | ||||||
SOT-323 | 0.15A,100V,Surface Mount Small Signal Schottky Diodes | Active | Single | 100 | 0.15 | 1 | 0.75 | 5 | 125 | -55 | EAR99 |
Compliance
Package
products_sort
Marketing Status
Configuration
VRRM(V) max.
IF(A) max.
VF (V) max
IFSM(A) max.
IR(uA) max.
trr (ns) max
TJ(°C) max.
TJ(°C) min.
ECCN(US)